The most comprehensive archive of misconduct allegations against the Chicago Police Department

Archiving the most serious allegations of misconduct brought against the Chicago Police Department and its employees as handled by the Chicago Police Board.

Browse cases How the process works »

Case outcomes

How does the superintendent's recommended discipline compare to the final police board's judgement?

Recommendation Decision Cases Annual trend
12 Other Return to duty 12 (2%) 2,1,2,1,1,2,2,0,1
169 Termination Termination 169 (28%) 7,5,10,4,5,4,8,3,6,23,12,10,2,11,11,6,9,3,6,2,5,8,4,5
28 Other Suspension 28 (5%) 3,2,3,3,1,3,3,2,3,0,0,0,0,0,0,0,3,2
1 Suspension Resignation 1 (0%) 1
2 Suspension Termination 2 (0%) 1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1
103 Termination Suspension 103 (17%) 1,2,5,3,6,3,7,4,14,7,4,6,3,6,16,3,2,0,1,1,0,3,2,4
80 Termination Return to duty 80 (13%) 3,0,1,0,0,2,3,3,3,10,5,3,3,13,7,3,14,0,0,3,0,0,1,3
2 Other Other 2 (0%) 1,1
10 Termination Other 10 (2%) 1,1,0,1,0,0,0,0,0,0,0,1,0,0,0,2,1,1,1
29 Other Termination 29 (5%) 8,4,2,0,0,0,3,0,0,0,0,0,0,0,0,0,3,8,0,0,1
18 Suspension Suspension 18 (3%) 1,1,2,0,0,0,1,1,2,1,1,1,4,1,0,0,0,0,2
137 Termination Resignation 137 (23%) 10,8,7,8,10,5,5,5,13,8,2,4,9,3,1,4,1,4,3,2,3,8,2,1
1 Termination Settlement agreement 1 (0%) 1
1 Suspension Other 1 (0%) 1
1 Settlement agreement Settlement agreement 1 (0%) 1
8 Other Resignation 8 (1%) 1,0,0,0,0,0,0,0,0,0,1,3

Board member voting history

How often a member agreed with the final decision of the board
Board member Agreed Disagreed Did not vote Voting chart
Cusack Mareilé Cusack, Board Member

Mareilé Cusack, Board Member

Senior Vice President & General Counsel, Ariel Investments LLC

87% 0% 0%
Doorley Nanette Doorley, Board Member

Nanette Doorley, Board Member

Retired , FBI Special Agent

80% 20% 0%
Block Steven Block, Member

Steven Block, Member

Partner, , Thompson Hine LLP

0% 0% 0%
Eaddy Michael Eaddy, Member

Michael Eaddy, Member

Senior Pastor, People's Church of the Harvest Church of God in Christ

88% 7% 3%
Foreman Ghian Foreman, Vice President

Ghian Foreman, Vice President

Partner, Maktub Development LLC

81% 10% 7%
Wolff Paula Wolff, Vice President

Paula Wolff, Vice President

Director, Illinois Justice Project

82% 12% 3%